
|
|
|||
|
|
|
|
|
■ E-Broacher ■ Log In ■ Payment Options |
|
|
| Plans >> | Personal I | Personal II | Small Biz I | Small Biz II | Corporate |
| Web Space | 5 MB | 10 MB | 20 MB | 50 MB | 100 MB |
| Platform | Win 2003 | Win 2003 | Win 2003 | Win 2003 | Win 2003 |
| Email IDs | 2 | 5 | 10 | 25 | 50 |
| Control Panel | Yes | Yes | Yes | Yes | Yes |
| Sub Domain | 1 | 1 | 1 | 1 | 1 |
| ODBC DSN | 1 | 1 | 1 | 2 | 5 |
| ASP / ASP.net Support | Yes | Yes | Yes | Yes | Yes |
| Domain | Free | Free | Free | Free | Free |
| FTP Account | Free | Free | Free | Free | Free |
| Database | MS Access | MS Access | MS Access | MS Access | MS Access |
| Persists ASP Components | Free | Free | Free | Free | Free |
| Service Duration | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |
| Price | Rs. 999/- | Rs. 1599/- | Rs. 2499/- | Rs. 3499/- | Rs. 4999/- |
| Order Now! | Order Now! | Order Now! | Order Now! | Order Now! | |
|
|
|||||
| Best Viewed in 800x600 Resolution in IE 4.0 or later. |